CoreScore N/A:
  • Participation of the tire models in professional tire tests and their test scores.
  • Consumer reviews on the top tire selling websites.
    We gather such data as the numbers of reviews and the ultimate score of the tire model on numerous tire-related websites such as amazon, tirerack, oponeo, simpletire, market.yandex, tyrereviews, and others.
  • Reviews written by the visitors to our website tiresvote.com.

Value, max: 100

Popularity of the model 29:
  • Year of manufacture.
  • The premium brand factor .
  • The number of video reviews of the tire on youtube.com .
  • The number of news items about the model .
  • The number of times the tire was involved in professional tire tests.
  • The fact of the tire being on the bestseller lists on such reputed websites as amazon, tirerack, oponeo, simpletire, and others.
  • The number of tire types and sizes .

Value, max: unlimited
Value, average: 27

Key Facts

  • Year Released: 2016
  • Regions for sale: Europe, Russia+, East Asia, Southeast Asia, Middle East, Oceania
Price
Sold By


Goodride SA57



Detailed Information

Type and Size
Tire Model
Goodride / SA57
Car Type
Season
Summer
Rim Diameter
14 / 15 / 16 / 17 / 18 / 19 / 20 / 22 / 24 "
Width
175 / 185 / 195 / 205 / 215 / 225 / 235 / 245 / 255 / 265 / 275 / 285 / 295 / 305 mm
Aspect Ratio
30 / 35 / 40 / 45 / 50 / 55 / 60 / 65 %
Construction
Radial
Special Features
Runflat
No
Mud and Snow
No
Extra Load
Optional
Speed and Load
Speed Index
H (max 130 mph) ... W (max 168 mph)
Load Index (max load for a tire)
 

Goodride / SA57 Sizes & Specifications

Rim Model Size Index Features Max inflation pressure Section width Overall diameter Load range Utqg Max load Approved rim width Price
R14 175/65 R14 82H 175/65 R14 82H 300 177 584 460/A/A 475 5.0J
R14 185/60 R14 82H 185/60 R14 82H 300 189 578 460/A/A 475 5.5J
R14 185/65 R14 86H 185/65 R14 86H 300 189 596 460/A/A 530 5.5J
R15 185/55 R15 82V 185/55 R15 82V 300 194 585 460/A/A 475 6.0J
R15 185/60 R15 84H 185/60 R15 84H 300 189 603 460/A/A 500 5.5J
R15 195/50 R15 82V 195/50 R15 82V 300 201 577 460/A/A 475 6.0J
R15 195/55 R15 85V 195/55 R15 85V 300 201 595 460/A/A 515 6.0J
R15 195/60 R15 88V 195/60 R15 88V 300 201 615 460/A/A 560 6.0J
R15 195/65 R15 91V 195/65 R15 91V 300 201 635 460/A/A 615 6.0J
R16 195/50 R16 84V 195/50 R16 84V 300 201 602 460/A/A 500 6.0J
R16 205/45 R16 87W XL 205/45 R16 87W XL 350 206 590 XL 460/A/A 545 7.0J
R16 205/50 R16 87W 205/50 R16 87W 300 214 612 460/A/A 545 6.5J
R16 205/55 R16 94W XL 205/55 R16 94W XL 350 214 632 XL 460/A/A 670 6.5J
R16 215/55 R16 97W XL 215/55 R16 97W XL 350 226 642 XL 460/A/A 730 7.0J
R16 225/50 R16 92W 225/50 R16 92W 300 233 632 460/A/A 630 7.0J
R16 225/55 R16 99W XL 225/55 R16 99W XL 350 233 654 XL 460/A/A 775 7.0J
R16 235/60 R16 100H 235/60 R16 100H 300 240 688 460/A/A 800 7.0J
R17 205/40 R17 84W XL 205/40 R17 84W XL 350 212 596 XL 460/A/A 500 7.5J
R17 205/45 R17 88W XL 205/45 R17 88W XL 350 206 616 XL 460/A/A 560 7.0J
R17 205/50 R17 93W XL 205/50 R17 93W XL 350 214 638 XL 460/A/A 650 6.5J
R17 215/40 R17 87W XL 215/40 R17 87W XL 350 218 604 XL 460/A/A 545 7.5J
R17 215/45 R17 91W XL 215/45 R17 91W XL 350 213 626 XL 460/A/A 615 7.0J
R17 215/50 R17 95W XL 215/50 R17 95W XL 350 226 648 XL 460/A/A 690 7.0J
R17 215/55 R17 98W XL 215/55 R17 98W XL 350 226 668 XL 460/A/A 750 7.0J
R17 225/45 R17 94W XL 225/45 R17 94W XL 350 225 634 XL 460/A/A 670 7.5J
R17 225/50 R17 98W XL 225/50 R17 98W XL 350 233 658 XL 460/A/A 750 7.0J
R17 225/55 R17 101W XL 225/55 R17 101W XL 350 233 680 XL 460/A/A 825 7.0J
R17 235/45 R17 97W XL 235/45 R17 97W XL 350 236 644 XL 460/A/A 730 8.0J
R17 235/55 R17 103W XL 235/55 R17 103W XL 350 245 690 XL 460/A/A 875 7.5J
R17 245/40 R17 95W 245/40 R17 95W
R17 245/40 R17 95W XL 245/40 R17 95W XL
R18 225/40 R18 92W XL 225/40 R18 92W XL 350 230 637 XL 460/A/A 630 8.0J
R18 225/45 R18 95W XL 225/45 R18 95W XL 350 225 659 XL 460/A/A 690 7.5J
R18 225/50 R18 95W 225/50 R18 95W 300 233 683 460/A/A 690 7.0J
R18 235/40 R18 95W XL 235/40 R18 95W XL 350 241 645 XL 460/A/A 690 8.5J
R18 235/45 R18 98W XL 235/45 R18 98W XL 350 236 669 XL 460/A/A 750 8.0J
R18 235/50 R18 101W XL 235/50 R18 101W XL 350 245 693 XL 460/A/A 825 7.5J
R18 245/40 R18 97W XL 245/40 R18 97W XL 350 248 653 XL 460/A/A 730 8.5J
R18 245/45 R18 100W XL 245/45 R18 100W XL 350 243 677 XL 460/A/A 800 8.0J
R18 255/55 R18 109V XL 255/55 R18 109V XL 350 265 737 XL 460/A/A 1030 8.0J
R18 265/35 R18 97W XL 265/35 R18 97W XL 350 271 643 XL 460/A/A 730 9.5J
R18 265/60 R18 110V 265/60 R18 110V 300 272 775 460/A/A 1060 8.0J
R19 215/35 R19 85W XL 215/35 R19 85W XL 350 218 633 XL 460/A/A 515 7.5J
R19 225/35 R19 88W XL 225/35 R19 88W XL 350 230 641 XL 460/A/A 560 8.0J
R19 245/45 R19 102W XL 245/45 R19 102W XL 350 243 703 XL 460/A/A 850 8.0J
R19 255/45 R19 104W XL 255/45 R19 104W XL 350 255 713 XL 460/A/A 900 8.5J
R20 245/30 R20 90W XL 245/30 R20 90W XL 350 248 656 XL 460/A/A 600 8.5J
R20 255/45 R20 105V XL 255/45 R20 105V XL 350 255 738 XL 460/A/A 925 8.5J
R20 265/50 R20 111V XL 265/50 R20 111V XL 350 277 774 XL 460/A/A 1090 8.5J
R20 275/40 R20 106W XL 275/40 R20 106W XL 350 278 728 XL 460/A/A 950 9.5J
R20 275/45 R20 110V XL 275/45 R20 110V XL 350 273 756 XL 460/A/A 1060 9.0J
R20 275/55 R20 117V XL 275/55 R20 117V XL 350 284 810 XL 460/A/A 1285 8.5J
R20 275/60 R20 119V XL 275/60 R20 119V XL 350 279 838 XL 460/A/A 1360 8.0J
R20 285/50 R20 112V 285/50 R20 112V 300 297 794 460/A/A 1120 9.0J
R22 265/35 R22 102V XL 265/35 R22 102V XL 350 271 745 XL 460/A/A 850 9.5J
R22 265/40 R22 106V XL 265/40 R22 106V XL 350 271 771 XL 460/A/A 950 9.5J
R22 285/35 R22 106V XL 285/35 R22 106V XL
R22 285/35 R22 106W XL 285/35 R22 106W XL 350 290 759 XL 460/A/A 950 10.0J
R22 305/40 R22 114V XL 305/40 R22 114V XL 350 313 803 XL 460/A/A 1180 11.0J
R22 305/45 R22 118V XL 305/45 R22 118V XL 350 303 833 XL 460/A/A 1320 10.0J
R24 295/35 R24 110V XL 295/35 R24 110V XL 350 301 816 XL 460/A/A 1060 10.5J

Add First Review

Note! Have you driven on the Goodride / SA57 tire?

Please help thousands of other drivers make an informed tire choice and pick the correct tires for their car by submitting your review of the Goodride / SA57.

Questions and Answers